When you transact with us, you can be assured of great services and competitive exchange rates. We closely monitor the global market and with our 35+ years of expertise, we give you our best foreign exchange rates in Malaysia.
Foreign Exchange Rates in Malaysia
Currency Name | Code | Buy FC | Sell FC |
---|---|---|---|
![]() | AED | 1.032 | 1.149 |
![]() | AUD | 2.96 | 3.03 |
![]() | BHD | 9.58 | 11.8 |
![]() | BND | 2.98 | 3.06 |
![]() | BRL | 0.768 | 1.87 |
![]() | CAD | 3.11 | 3.24 |
![]() | CHF | 4.07 | 4.23 |
![]() | CNY | 0.594 | 0.607 |
![]() | CZK | 0.0960 | 0.250 |
![]() | DKK | 0.564 | 0.680 |
![]() | EGP | 0.156 | 0.260 |
![]() | EUR | 4.706 | 4.804 |
![]() | FJD | 0.768 | 1.80 |
![]() | GBP | 5.33 | 5.47 |
![]() | HKD | 0.525 | 0.537 |
![]() | HUF | 0.00960 | 0.0166 |
![]() | IDR | 0.000274 | 0.000281 |
![]() | INR | 5.35 | 5.78 |
![]() | JOD | 4.80 | 6.76 |
![]() | JPY | 0.0364 | 0.0374 |
![]() | KRW | 0.00364 | 0.00375 |
![]() | KWD | 12.5 | 15.4 |
![]() | LKR | 0.0218 | 0.0302 |
![]() | MOP | 0.423 | 0.567 |
![]() | MUR | 0.0864 | 0.114 |
![]() | NOK | 0.442 | 0.540 |
![]() | NZD | 2.72 | 2.83 |
![]() | OMR | 9.50 | 13.1 |
![]() | PGK | 0.576 | 1.87 |
![]() | PHP | 0.0734 | 0.0811 |
![]() | PKR | 0.0240 | 0.0333 |
![]() | QAR | 1.08 | - |
![]() | RUB | 0.0528 | 0.0686 |
![]() | SAR | 1.056 | 1.175 |
![]() | SEK | 0.383 | 0.529 |
![]() | SGD | 2.99 | 3.05 |
![]() | THB | 0.125 | 0.129 |
![]() | TRY | 0.672 | 0.94 |
![]() | TWD | 0.130 | 0.142 |
![]() | USD | 4.134 | 4.185 |
![]() | VND | 0.0001740 | 0.0001840 |
![]() | VUV | 0.0317 | 0.0364 |
![]() | XPF | 0.0340 | 0.0387 |
![]() | ZAR | 0.264 | 0.312 |
* Rates are indicative and subject to change. Contact our nearest branch for the latest rates.