Whether you are the frequent business traveller or on a mission to explore the world, we are happy to support with your foreign currency requirements. Walk in to the nearest branch and get great exchange rates to buy or sell foreign currency. We deal with all major currencies and our friendly staff at the counters will help you with beneficial offers. With our decades of expertise in this domain, we aim to provide lucrative currency exchange rates in Malaysia.
Currency Exchange Rates in Malaysia
Currency Name | Code | Bank Transfer |
---|---|---|
![]() | AED | 0.84429 |
![]() | AUD | 0.38943 |
![]() | BDT | 19.7 |
![]() | CNY | 1.61307 |
![]() | EUR | 0.21524 |
![]() | GBP | 0.19698 |
![]() | HKD | 1.75331 |
![]() | IDR | 3469 |
![]() | INR | 17.21123 |
![]() | JPY | 25.08703 |
![]() | KRW | 275.23091 |
![]() | NPR | 28.09502 |
![]() | PHP | 12.63773 |
![]() | PKR | 35.73379 |
![]() | SAR | 0.83853 |
![]() | SGD | 0.32345 |
![]() | THB | 9.00454 |
![]() | TWD | 6.32931 |
![]() | USD | 0.23697 |
![]() | VND | 5280.57554 |
* Rates are indicative and subject to change. Contact our nearest branch for the latest rates.