With globalisation breaking all borders and barriers, businesses are expanding and countries are welcoming foreign visitors. For all your foreign currency needs, walk in to the nearest branch and get nominal exchange rates. With our three decades of experience in foreign currency transactions and friendly customer service, you can be sure of getting great deals at reasonable currency exchange rates in Jordan.
Currency Exchange Rates in Jordan
Currency Name | Code | Bank Transfer |
---|---|---|
![]() | AED | 5.16262 |
![]() | AUD | 1.83150 |
![]() | BDT | 109.89011 |
![]() | BHD | 0.52840 |
![]() | CAD | 1.86220 |
![]() | CHF | 1.41143 |
![]() | EGP | 10.44496 |
![]() | EUR | 1.31148 |
![]() | GBP | 1.11111 |
![]() | IDR | 20,000.00000 |
![]() | INR | 94.16196 |
![]() | JOD | 1.00000 |
![]() | KWD | 0.41494 |
![]() | LKR | 207.03934 |
![]() | MAD | 13.45895 |
![]() | MYR | 5.55556 |
![]() | NPR | 142.45014 |
![]() | OMR | 0.54127 |
![]() | PHP | 68.91799 |
![]() | PKR | 146.19883 |
![]() | SAR | 5.26316 |
![]() | SGD | 1.78571 |
![]() | THB | 47.30369 |
![]() | USD | 1.40917 |
* Rates are indicative and subject to change. Contact our nearest branch for the latest rates.