At UAE Exchange we are deeply committed to offer you with competitive foreign currency deals for your travel. Buy and sell all major currencies at great exchange rates at our counters. Be it for business or for leisure, our customer service representatives will assist you with your requirements. Our aim is to offer beneficial deals and currency exchange rates in the United Kingdom.
Currency Exchange Rates in United Kingdom
Currency Name | Code | Bank Transfer |
---|---|---|
![]() | AED | 4.62743 |
![]() | AUD | 2.15045 |
![]() | BDT | 132.50 |
![]() | CAD | 1.82903 |
![]() | CHF | 1.24615 |
![]() | EGP | 19.53013 |
![]() | EUR | 1.18046 |
![]() | INR | 100.85 |
![]() | KWD | 0.39491 |
![]() | LKR | 0.0 |
![]() | NPR | 0.0 |
![]() | NZD | 2.18357 |
![]() | OMR | 0.4985 |
![]() | PKR | 330.00 |
![]() | PLN | 5.37866 |
![]() | SAR | 4.85625 |
![]() | USD | 1.293 |
* Rates are indicative and subject to change. Contact our nearest branch for the latest rates.