With the global economy being dynamic, exchange rates tend to fluctuate on a daily basis. Whether you are the avid traveller, exploring the world, or making business deals, or a student going abroad for education, trust us with all your foreign currency needs. With our three decades of experience in money exchange, you can be rest assured that we offer you the great deals in foreign exchange rates in Bahrain.
Foreign Exchange Rates in Bahrain
Currency Name | Code | Buy FC | Sell FC |
---|---|---|---|
![]() | AED | 0.10198 | 0.10305 |
![]() | AUD | 0.25399 | 0.28487 |
![]() | BDT | 0.00435 | 0.00496 |
![]() | CAD | 0.27717 | 0.29892 |
![]() | CHF | 0.36454 | 0.41987 |
![]() | EGP | 0.01264 | 0.02290 |
![]() | EUR | 0.41721 | 0.44992 |
![]() | GBP | 0.46885 | 0.51593 |
![]() | IDR | 0.00002 | 0.00003 |
![]() | INR | 0.00480 | 0.00571 |
![]() | JOD | 0.50814 | 0.53367 |
![]() | KWD | 1.19410 | 1.26621 |
![]() | LKR | 0.00229 | 0.00273 |
![]() | MAD | 0.03623 | 0.04206 |
![]() | MYR | 0.08683 | 0.09366 |
![]() | NPR | 0.00338 | 0.00368 |
![]() | OMR | 0.92775 | 1.07860 |
![]() | PHP | 0.00666 | 0.00838 |
![]() | PKR | 0.00281 | 0.00352 |
![]() | QAR | 0.10326 | 0.10425 |
![]() | SAR | 0.09988 | 0.10538 |
![]() | SGD | 0.26194 | 0.27975 |
![]() | THB | 0.01102 | 0.02195 |
![]() | USD | 0.37608 | 0.37800 |
* Rates are indicative and subject to change. Contact our nearest branch for the latest rates.