Visiting some place abroad for work or going on a vacation? Then walk in to any of our branches to buy or sell foreign currency at competitive exchange rates. We deal with all major currencies and our customer service team will assist you with your foreign currency needs. We leverage on our three decades of experience and assure that you get lucrative currency exchange rates in Bahrain
Currency Exchange Rates in Bahrain
Currency Name | Code | Bank Transfer |
---|---|---|
![]() | AED | 9.69508 |
![]() | AUD | 4.36548 |
![]() | BDT | 221.41725 |
![]() | CAD | 3.78202 |
![]() | CHF | 2.53309 |
![]() | EGP | 40.07306 |
![]() | EUR | 2.44259 |
![]() | GBP | 2.23515 |
![]() | IDR | 40683.48251 |
![]() | INR | 198.34737 |
![]() | JOD | 1.8576 |
![]() | KWD | 0.79804 |
![]() | LKR | 480.26357 |
![]() | MAD | 25.56046 |
![]() | MYR | 11.03817 |
![]() | NPR | 312.09038 |
![]() | OMR | 1.01727 |
![]() | PHP | 134.07288 |
![]() | PKR | 412.77284 |
![]() | QAR | 9.61428 |
![]() | SAR | 9.81935 |
![]() | SGD | 3.74557 |
![]() | THB | 83.71634 |
![]() | USD | 2.64012 |
* Rates are indicative and subject to change. Contact our nearest branch for the latest rates.